More Choices
Contact Us
|
|
iluxred - Professional Red Light Therapy Manufacturer |
|||||||||
| Model | X300 | X900 | X1500 | X3000 | X5000 | X7000 | SPro 300-1 | SPro 1500 | XPRO1500 | |
| Spectrum | 630:660nm:810:830:850nm | 630:660nm:810:830:850nm:960:1060nm | ||||||||
| Irradiance@3” | >215mw/cm2 | >214mw/cm2 | >214mw/cm2 | >216mw/cm2 | >215mw/cm2 | >206mw/cm2 | >220mw/cm2 | >220mw/cm2 | >217mw/cm2 | |
| Product size | 34.5*23*9.5 | 97.5*23*9.5cm | 97.5*30*9.5cm | 153*39*9cm | 183*46*9cm | 188*65*6cm | 35*25*9.5cm | 97.8*30.5*9.5cm | 97.5*30'9.5cm | |
| Packaging size | 44*38*13cm | 112*31*13cm | 112*38*13cm | 166*47*14cm | 196*56*14cm | 103*75*24cm(2 Pcs ) | 44*38*13cm | 112*38*13cm | 112*38*13cm | |
| Net Weight | 4.3kg | 10.1kg | 12.2kg | 25.1kg | 36.3kg | 62.8kg | 2.95Kg | 9.25Kg | 17kg | |
| LED Qty | 60 | 180 | 308 | 600 | 960 | 1200 | 60 | 308 | 308 | |
| Pulse | NO | NO | NO | NO | NO | NO | YES | YES | YES | |
| Certification | FDA CE ROSH ISO | |||||||||
| Work Temperature | -20°-50° | |||||||||
| Lifespan | 100000Hours | |||||||||
| Warranty | 3 Years | |||||||||
Product Features:
Five Precise Wavelengths
Delivers stable 630nm, 660nm, 810nm, 830nm and 850nm in one panel. Combines deep tissue penetration of NIR with surface benefits of red light for comprehensive skin rejuvenation, pain relief, and recovery.
High Irradiance Output
Achieves over 220mW/cm² at 3 inches with densely packed 60 LEDs. Provides clinically effective energy in shorter sessions, maximizing results for both professional and home use.
Multi-Wavelength
Separate RED and NIR modes with adjustable timer. Digital controls allow precise customization, making it easy for clinics and wellness centers to offer targeted treatments.
Premium Safety & Durability
Zero EMF at 3 inches, 100,000-hour lifespan, and wide temperature tolerance (-20°C to 50°C). Backed by 3-year warranty and multiple international certifications for complete peace of mind.
Discover the Powerful Benefits of Red Light Therapy with the Spro1500 Pane
Benefits of Professional Red Light Therapy:
Independent pulse control (0-990Hz) for RED and NIR+ allows users to customize pulse frequencies separately for different wavelengths. Key benefits include:
More Choices
|
|
iluxred - Professional Red Light Therapy Manufacturer |
|||||||||
| Model | X300 | X900 | X1500 | X3000 | X5000 | X7000 | SPro 300-1 | SPro 1500 | XPRO1500 | |
| Spectrum | 630:660nm:810:830:850nm | 630:660nm:810:830:850nm:960:1060nm | ||||||||
| Irradiance@3” | >215mw/cm2 | >214mw/cm2 | >214mw/cm2 | >216mw/cm2 | >215mw/cm2 | >206mw/cm2 | >220mw/cm2 | >220mw/cm2 | >217mw/cm2 | |
| Product size | 34.5*23*9.5 | 97.5*23*9.5cm | 97.5*30*9.5cm | 153*39*9cm | 183*46*9cm | 188*65*6cm | 35*25*9.5cm | 97.8*30.5*9.5cm | 97.5*30'9.5cm | |
| Packaging size | 44*38*13cm | 112*31*13cm | 112*38*13cm | 166*47*14cm | 196*56*14cm | 103*75*24cm(2 Pcs ) | 44*38*13cm | 112*38*13cm | 112*38*13cm | |
| Net Weight | 4.3kg | 10.1kg | 12.2kg | 25.1kg | 36.3kg | 62.8kg | 2.95Kg | 9.25Kg | 17kg | |
| LED Qty | 60 | 180 | 308 | 600 | 960 | 1200 | 60 | 308 | 308 | |
| Pulse | NO | NO | NO | NO | NO | NO | YES | YES | YES | |
| Certification | FDA CE ROSH ISO | |||||||||
| Work Temperature | -20°-50° | |||||||||
| Lifespan | 100000Hours | |||||||||
| Warranty | 3 Years | |||||||||
Product Features:
Five Precise Wavelengths
Delivers stable 630nm, 660nm, 810nm, 830nm and 850nm in one panel. Combines deep tissue penetration of NIR with surface benefits of red light for comprehensive skin rejuvenation, pain relief, and recovery.
High Irradiance Output
Achieves over 220mW/cm² at 3 inches with densely packed 60 LEDs. Provides clinically effective energy in shorter sessions, maximizing results for both professional and home use.
Multi-Wavelength
Separate RED and NIR modes with adjustable timer. Digital controls allow precise customization, making it easy for clinics and wellness centers to offer targeted treatments.
Premium Safety & Durability
Zero EMF at 3 inches, 100,000-hour lifespan, and wide temperature tolerance (-20°C to 50°C). Backed by 3-year warranty and multiple international certifications for complete peace of mind.
Discover the Powerful Benefits of Red Light Therapy with the Spro1500 Pane
Benefits of Professional Red Light Therapy:
Independent pulse control (0-990Hz) for RED and NIR+ allows users to customize pulse frequencies separately for different wavelengths. Key benefits include: